FactuON Suite – All-in-One
Business Management Software
Choose the Right Plan for Your Business. Try 15 days free
Free
Billed Anually €0.00
Start Free
- 1 User (12 transactions/month)
- Unlimited Client, Suppliers & Products
- Sales & Purchase
Starter
Billed Anually €27.60
For Early Starters
- 1 User (240 transactions/month)
- Everything in Free
- ScanON (0.10€/Invoice)
Basic
Billed Anually €46.80
For Freelancers
- 1 User (600 transactions/month)
- Everything in Starter
- Reporting
- Advanced reporting
Standard
Billed Anually €94.80
For SME
- 1 User (2400 transactions/month)
- Everything in Basic
- Accounting & Cash Book
- Inventory Management
- CRM
Advanced
Billed Anually €190.80
For Companies
- 2 Users (6000 transactions/month)
- Everything in Standard
- Tax Reports
- Multi-Currency Transactions
Try other FactuON suite products
PosON Standard
Billed Anually €94.80
- 1 User (terminal)
- Unlimited POS Tickets
- Unlimited Clients, Suppliers & Products
- Multi-store & Multi-terminal
- Inventory Management & Reporting
- Accounting & Cash Book
- Sales
PosON Advanced
Billed Anually €190.80
- 1 User (terminal)
- Unlimited POS Tickets
- Everything in Standard
- Purchase
- Advanced Reporting & Analytics
Common Features in All Plans
Quotations
Create and manage quotations with ease.
Recurring Invoice
Set up invoices to be sent on a recurring basis.
eInvoicing
Send and receive invoices electronically.
Create Invoice Importing CSV
Import invoice data directly from CSV files.
Invoice Export
Export your invoices to various formats.
ScanON
Utilize AI to scan and process invoices.
One Platform, Multiple Solutions
FactuON Suite is a complete business management platform that brings together all the tools your company needs in one unified ecosystem.
FactuON
Core ERP software with CRM, inventory, invoicing and accounting.
PosON
Cloud-based POS system for retail and stores.
CargoON
Transport management system (TMS) for logistics and freight forwarding.
EmployON
HR software with employee time tracking, workforce management and productivity tracking.
DeskON
Help desk & ticketing system for customer support and operations.
ScanON
AI-based invoice scanner with OCR and automated data extraction.
Choose one product or combine multiple solutions.
Start with the Product That Fits Your Business
Choose your product and start your free trial today.
- ✓ No commitment
- ✓ Upgrade anytime
- ✓ Try free for 15 days
Detailed Feature Comparison
| Features | Free€0.00Billed Anually | Starter€2.30Billed Anually | Basic€3.90Billed Anually | Standard€7.90Billed Anually | Advanced€15.90Billed Anually | PosON Standard€7.90Billed Anually | PosON Advanced€15.90Billed Anually | CargoON Standard€7.90Billed Anually | CargoON Advanced€15.90Billed Anually | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Data | ||||||||||||||||||
| Fixed Users | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||
| Additional Users | 9.90€/month or 94.80€/Year | 9.90€/month or 94.80€/Year | 9.90€/month or 94.80€/Year | 9.90€/month or 94.80€/Year | 9.90€/month or 94.80€/Year | 9.90€/month or 94.80€/Year | 9.90€/month or 94.80€/Year | 9.90€/month or 94.80€/Year | 9.90€/month or 94.80€/Year | |||||||||
| No. Of Transactions | 240 | 240 | 600 | 2400 | 6000 | *Unlimited (Unlimited Tickets & refund) | *Unlimited (Unlimited Tickets & refund) | 600 | 1200 | |||||||||
| Client & Supplier | *Unlimited | *Unlimited | *Unlimited | *Unlimited | *Unlimited | *Unlimited | *Unlimited | *Unlimited | *Unlimited | |||||||||
| Products | *Unlimited | *Unlimited | *Unlimited | *Unlimited | *Unlimited | *Unlimited | *Unlimited | *Unlimited | *Unlimited | |||||||||
| Sales | ||||||||||||||||||
| Quotations (*t) | ||||||||||||||||||
| Sales Invoice (*t) | ||||||||||||||||||
| Sales Credit Note (*t) | ||||||||||||||||||
| Sales Ticket (*t) | ||||||||||||||||||
| Sales Delivery Note (*t) | ||||||||||||||||||
| Recurring Sales Invoice | ||||||||||||||||||
| Invoice Document Customization | ||||||||||||||||||
| Create Sales Invoice Importing(CSV) | ||||||||||||||||||
| Export Sales Invoice | ||||||||||||||||||
| FACe (eInvoicing) | ||||||||||||||||||
| Multi-Currency Transactions | ||||||||||||||||||
| Verifactu | ||||||||||||||||||
| Purchase | ||||||||||||||||||
| Purchase Order (*t) | ||||||||||||||||||
| Purchase Ticket (*t) | ||||||||||||||||||
| Purchase Invoice (*t) | ||||||||||||||||||
| Purchase Credit Note (*t) | ||||||||||||||||||
| Purchase Delivery Note (*t) | ||||||||||||||||||
| Recurring Purchase Invoice | ||||||||||||||||||
| Create Purchase Invoice Importing(CSV) | ||||||||||||||||||
| Export Purchase Invoice | ||||||||||||||||||
| Multi-Currency Transactions | ||||||||||||||||||
| Accounting | ||||||||||||||||||
| Fixed Asset Management (*t) | ||||||||||||||||||
| GL Account | ||||||||||||||||||
| Customer Payments (*t) | ||||||||||||||||||
| Purchase Payments (*t) | ||||||||||||||||||
| Bank And Cash Flow | ||||||||||||||||||
| Manual Journals (*t) | ||||||||||||||||||
| Cash Book | ||||||||||||||||||
| Opening Balance (*t) | ||||||||||||||||||
| Bank Transfer (*t) | ||||||||||||||||||
| Direct Receipt (*t) | ||||||||||||||||||
| Direct Payment (*t) | ||||||||||||||||||
| Reporting | ||||||||||||||||||
| Receivable Summary | ||||||||||||||||||
| Receivable Details | ||||||||||||||||||
| Payable Summary | ||||||||||||||||||
| Payable Details | ||||||||||||||||||
| Estimate Summary | ||||||||||||||||||
| Daily Sales Summary | ||||||||||||||||||
| Advanced Reporting & Analytics | ||||||||||||||||||
| Balance Sheet | ||||||||||||||||||
| Profit & Loss | ||||||||||||||||||
| Tax Summary | ||||||||||||||||||
| All Transactions Summary | ||||||||||||||||||
| Journal Entries Report | ||||||||||||||||||
| Tax Id | ||||||||||||||||||
| Modelo IVA 303 | ||||||||||||||||||
| Modelo IRPF 130 | ||||||||||||||||||
| Retencion Alquiler 115 | ||||||||||||||||||
| Retencion Alquiler 180 | ||||||||||||||||||
| Retencion IRPF 111 | ||||||||||||||||||
| Retencion IRPF anual 190 | ||||||||||||||||||
| Intracomunitarias 349 | ||||||||||||||||||
| Terceras Personas 347 | ||||||||||||||||||
| Inventory Management | ||||||||||||||||||
| Inventory | ||||||||||||||||||
| Stores | ||||||||||||||||||
| Stock Movements (*t) | ||||||||||||||||||
| PosON | ||||||||||||||||||
| PosON Terminal | ||||||||||||||||||
| CargoON | ||||||||||||||||||
| Shipments (*t) | ||||||||||||||||||
| Consols (*t) | ||||||||||||||||||
| Containers (*t) | ||||||||||||||||||
| Transport Bookings (*t) | ||||||||||||||||||
| ScanON | ||||||||||||||||||
| ScanON - Individual Invoice Scanner | Pay per usages (0.10€/Invoice) | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | ||||||||||
| ScanON - Scan Invoice via Email | Pay per usages (0.10€/Invoice) | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | ||||||||||
| ScanON - Scan Multiple Invoices in Batch | Pay per usages (0.10€/Invoice) | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | ||||||||||
| ScanON - Scan via mobile app | Pay per usages (0.10€/Invoice) | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | 5 transactions free after that 0.10€/Invoice | ||||||||||
| CRM | ||||||||||||||||||
| Dashboard | ||||||||||||||||||
| Contacts | ||||||||||||||||||
| Deals | ||||||||||||||||||
| Activities | ||||||||||||||||||
| Note: (*t) - Each record of this type counts as one transaction. | ||||||||||||||||||
| Unlimited - Maximum of 5000 records* | ||||||||||||||||||
| Prices shown do not include taxes, which will be charged additionally if applicable.* | ||||||||||||||||||
| Note: The ScanON Plan is automatically included with your account. This plan follows a usage-based model (€0.10/invoice), meaning you will only be billed for actual usage, with no fixed monthly charges.* | ||||||||||||||||||
Frequently Asked Questions
Contact us for any other query
Prices may be displayed excluding VAT depending on your region. Applicable taxes will be calculated at checkout.
FactuON offers flexible billing options. You can choose between monthly or yearly plans, with discounts available for annual subscriptions.
Yes, all plans include customer support. Within the platform you can submit any problem or feature request. Higher-tier plans may include priority support and dedicated assistance.
Yes, you can upgrade, downgrade or change your plan at any time based on your business needs.
No, FactuON uses a modular pricing model. You can subscribe to a single product or combine multiple products from the FactuON Suite.